<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home</title>
	<atom:link href="http://www.reuterstechnicals.com/%e5%85%b3%e4%ba%8e/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reuterstechnicals.com</link>
	<description>By Phil Smith</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:48:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Khatte Angur</title>
		<link>http://www.reuterstechnicals.com/comment-page-4#comment-4208</link>
		<dc:creator>Khatte Angur</dc:creator>
		<pubDate>Tue, 31 Jan 2012 13:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.reuters.com.cn/phil/?page_id=2#comment-4208</guid>
		<description>Thanks Pankaj ! Thanks Phil</description>
		<content:encoded><![CDATA[<p>Thanks Pankaj ! Thanks Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.reuterstechnicals.com/comment-page-4#comment-4156</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 30 Jan 2012 02:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.reuters.com.cn/phil/?page_id=2#comment-4156</guid>
		<description>Hi...phil
How do you think about Greece and other europe countries with the debt ? Will Greece default soon?
Tq</description>
		<content:encoded><![CDATA[<p>Hi&#8230;phil<br />
How do you think about Greece and other europe countries with the debt ? Will Greece default soon?<br />
Tq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil.Smith</title>
		<link>http://www.reuterstechnicals.com/comment-page-4#comment-4146</link>
		<dc:creator>Phil.Smith</dc:creator>
		<pubDate>Sun, 29 Jan 2012 13:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.reuters.com.cn/phil/?page_id=2#comment-4146</guid>
		<description>Hi Pankaj, well spotted. I&#039;ve posted some thoughts on the Ad Hoc chart page. It&#039;s not good news for stocks.</description>
		<content:encoded><![CDATA[<p>Hi Pankaj, well spotted. I&#8217;ve posted some thoughts on the Ad Hoc chart page. It&#8217;s not good news for stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil.Smith</title>
		<link>http://www.reuterstechnicals.com/comment-page-4#comment-4145</link>
		<dc:creator>Phil.Smith</dc:creator>
		<pubDate>Sun, 29 Jan 2012 13:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.reuters.com.cn/phil/?page_id=2#comment-4145</guid>
		<description>Hi Gaurav, as you can see from the comment from a technical point of view the broad downtrend is intact. Short term overbought signals are good but they are just that, short term.</description>
		<content:encoded><![CDATA[<p>Hi Gaurav, as you can see from the comment from a technical point of view the broad downtrend is intact. Short term overbought signals are good but they are just that, short term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil.Smith</title>
		<link>http://www.reuterstechnicals.com/comment-page-4#comment-4144</link>
		<dc:creator>Phil.Smith</dc:creator>
		<pubDate>Sun, 29 Jan 2012 12:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.reuters.com.cn/phil/?page_id=2#comment-4144</guid>
		<description>Hi David, as you can see from the latest comment I think the broad downtrend is still in place.</description>
		<content:encoded><![CDATA[<p>Hi David, as you can see from the latest comment I think the broad downtrend is still in place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.reuterstechnicals.com/comment-page-4#comment-4086</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.reuters.com.cn/phil/?page_id=2#comment-4086</guid>
		<description>Hi phil
How do you think about hangseng? it&#039;s going to bullish or still bearish? Thanks</description>
		<content:encoded><![CDATA[<p>Hi phil<br />
How do you think about hangseng? it&#8217;s going to bullish or still bearish? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pankajdatta</title>
		<link>http://www.reuterstechnicals.com/comment-page-3#comment-4084</link>
		<dc:creator>pankajdatta</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.reuters.com.cn/phil/?page_id=2#comment-4084</guid>
		<description>Hello sir,
in last 35 days baltic index has fallan 50% &amp; touched 784 while stocks are moving northward.what u say about this development.is this fall gives me any warning of 2008 fall?</description>
		<content:encoded><![CDATA[<p>Hello sir,<br />
in last 35 days baltic index has fallan 50% &amp; touched 784 while stocks are moving northward.what u say about this development.is this fall gives me any warning of 2008 fall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaurav</title>
		<link>http://www.reuterstechnicals.com/comment-page-3#comment-3901</link>
		<dc:creator>gaurav</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.reuters.com.cn/phil/?page_id=2#comment-3901</guid>
		<description>sir
i ve been following your analysis for many months now with very good results


though presently the nifty movement is now getting complicated as despite stoc and rsi being overbought 
the market is going higher  ..even past upper bb

how does this stand technically?
requesting you to write on this</description>
		<content:encoded><![CDATA[<p>sir<br />
i ve been following your analysis for many months now with very good results</p>
<p>though presently the nifty movement is now getting complicated as despite stoc and rsi being overbought<br />
the market is going higher  ..even past upper bb</p>
<p>how does this stand technically?<br />
requesting you to write on this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Neely</title>
		<link>http://www.reuterstechnicals.com/comment-page-3#comment-3763</link>
		<dc:creator>Jason Neely</dc:creator>
		<pubDate>Wed, 11 Jan 2012 09:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.reuters.com.cn/phil/?page_id=2#comment-3763</guid>
		<description>Hi Phil,

Lovely stuff -- if haven&#039;t already might be worth getting this site linked into the graphics database here: https://editdata.thomsonreuters.com/graphics/live/Pages/All.aspx

Bests
Jason</description>
		<content:encoded><![CDATA[<p>Hi Phil,</p>
<p>Lovely stuff &#8212; if haven&#8217;t already might be worth getting this site linked into the graphics database here: <a href="https://editdata.thomsonreuters.com/graphics/live/Pages/All.aspx" rel="nofollow">https://editdata.thomsonreuters.com/graphics/live/Pages/All.aspx</a></p>
<p>Bests<br />
Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice</title>
		<link>http://www.reuterstechnicals.com/comment-page-3#comment-3710</link>
		<dc:creator>Maurice</dc:creator>
		<pubDate>Mon, 09 Jan 2012 09:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.reuters.com.cn/phil/?page_id=2#comment-3710</guid>
		<description>Dear Phil,

Thanks for your New Year&#039;s gift: &quot;Dollar chart&quot;; I have been waiting for quite some time! 
May I wish you a happy &amp; prosperous Year of Dragon in advance.

Maurice</description>
		<content:encoded><![CDATA[<p>Dear Phil,</p>
<p>Thanks for your New Year&#8217;s gift: &#8220;Dollar chart&#8221;; I have been waiting for quite some time!<br />
May I wish you a happy &amp; prosperous Year of Dragon in advance.</p>
<p>Maurice</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
